Purity offers the complete line of PureAire oxygen deficiency monitors and analyzers. 100% designed, built and tested in the USA, PureAire’s oxygen monitors are the highest quality and highest performing product on the market.
PureAire monitors utilize a zirconium oxygen sensor, instead of a consumable electro-chemical sensor which is often used by other manufacturers. Electro-chemical sensors typically require quarterly calibration by a skilled technician and require complete replacement every 12 months.
The zirconium sensor cell used by PureAire requires ZERO maintenance, calibration, adjustment, or testing for the entire working life span of 10+ years. The zirconium sensor operates flawlessly in 55°C to -40°C temperatures. There are no after-sale services or maintenance consumables required.
All PureAire oxygen monitors are configured for use, right out of the box. Simply supply power, turn on the unit, and within four minutes the device will begin sampling oxygen levels which can be read in real time on the digital display. All monitors are configured for connection to distributive control systems (DCS) and programmable logic controllers (PLC). The PureAire oxygen monitor can be operated remotely by as much as 1,000 meters from the centralized control systems, offering ultimate ease of use.
Oxygen Deficiency Monitor
Item # 99016
The Air Check oxygen deficiency monitor is perfect for facilities using nitrogen, helium, and argon. The monitor is also suited for use in confined spaces, cryogenic facilities, and freezers.
Sampling Method | Diffusion |
Gases Detected | Oxygen (O2) |
Range | 0 – 25 % O2 |
Accuracy | ± 1 % of Full Scale |
Operating Temp | -40 to +55 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Sensor Life | > 10 years under Normal Conditions |
Signal Outputs | 4-20 mA Analog Output Dual Level Alarm Relay Contacts |
Power Requirements | 24 VDC 250 mA |
Oxygen Deficiency Monitor with Remote Sensor
Item # 99028
This oxygen monitor has all of the same amazing features of our standard O2 deficiency monitor with the added feature of a remote sensor. This specification allows the sensor to be up to 10ft feet from the monitor, connected by a small wire. This is perfect for use in a freezer or unmanned area, where the sensor would be placed inside the area and you would be able to read the monitor outside at a safe distance. The wire can connect the sensor to the monitor right through a wall.
Sampling Method | Diffusion |
Gases Detected | Oxygen (O2) |
Range | 0 – 25 % O2 |
Accuracy | ± 1 % of Full Scale |
Operating Temp | -40 to +55 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Sensor Life | > 10 years under Normal Conditions |
Signal Outputs | 4-20 mA Analog Output, Dual User Selectable Relays (2amp 30VDC/240VAC), Audible Horn |
Power Requirements | 24 VDC 250 mA |
Dual O2/CO2 Monitor
Sampling Method | Diffusion |
Gases Detected | Oxygen (O2), Carbon Dioxide (CO2) |
Range | 0 – 25 % O2 0 – 10,000ppm CO2 |
Accuracy | ± 1 % of Full Scale |
Operating Temp | -40 to +55 ºC |
Sensor Type | Long life zirconium oxide sensor cell (O2) NDIR (CO2) |
Alarm Indicators | Built-in Audible 90dB horn, Orange LED alarm indicator for CO2, Red LED alarm indicator for O2 |
Signal Outputs | One user adjustable Alarm relay for Oxygen, One user adjustable Alarm relay for CO2. Relays are rated 2 amp 24VDC / 24VAC |
Analog Output | Analog 4-20mA output, selectable for either Oxygen or CO2. Optional 0-5 VDC output for CO2. |
Power Requirements | 24 VDC 350 mA |
Sample Draw Oxygen Deficiency Monitor
Sampling Method | Sample Draw |
Gases Detected | Oxygen (O2) |
Range | 0 – 25% |
Accuracy | ± 1 % of Full Scale |
Operating Temp | -40 to +55 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Sensor Life | > 10 years under Normal Conditions |
Signal Outputs | 4-20 mA Analog Output, Dual Level Alarm Relay Contacts, Built in Horn |
Power Requirements | 24 VDC 300 mA |
Water Resistant Oxygen Deficiency Monitor
Item # 99118
Our water resistant monitor is a specialized version of our standard oxygen deficiency monitor, perfect for situations where the monitor may be exposed to water or wash downs. For a sterile environment, this monitor is the solution.
Sampling Method | Sample Draw for Splash Down Areas |
Gases Detected | Oxygen (O2) |
Range | 0 – 25% |
Accuracy | ± 1 % of Full Scale |
Operating Temp | -40 to +55 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Sensor Life | > 10 years under Normal Conditions |
Signal Outputs | 4-20 mA Analog Output, Dual Level Alarm Relay Contacts, Built in Horn |
Power Requirements | 24 VDC 300 mA |
Explosion Proof Oxygen Deficiency Monitor
Item # 99020
An explosion proof monitor is for use in environments that require Class I, div I, Group B,C,D, and div 2 Group E,F, G Enclosures. This monitor is specifically designed to not be a source of ignition. It is ideal for use in spaces with highly combustible gasses. This includes facilities that use blanketing with cryogenic gasses, including nitrogen, or facilities using high concentrations of oxygen. We can also adapt this monitor to be safe for use in class II environments upon request. This will be well suited for spaces with highly combustible dust or particles.
Sampling Method | Sample Draw |
Gases Detected | Oxygen (O2) |
Range | 0 – 25% |
Accuracy | ± 1 % of Full Scale |
Operating Temp | -40 to +55 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Sensor Life | > 10 years under Normal Conditions |
Signal Outputs | 4-20 mA Analog Output, Dual Level Alarm Relay Contacts |
Power Requirements | 24 VDC 300 mA |
Glove Box Oxygen Monitor
Item # 99021
This is a specialized monitor for use in semiconductors, clean rooms, and laboratories using glove boxes or small chambers. Typically, the glove boxes are inert environments using nitrogen. The monitor can be used for low level oxygen readings of 5% or less. Instead of trying to maintain a breathable oxygen level, the goal is to monitor a low level in a maintained environment.
Sampling Method | Diffusion |
Gases Detected | Oxygen (O2) |
Range | 0 – 25 % O2 |
Accuracy | ± 1 % of Full Scale |
Operating Temp | -40 to +55 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Sensor Life | > 10 years under Normal Conditions |
Signal Outputs | 4-20 mA Analog Output Dual Level Alarm Relay Contacts |
Power Requirements | 24 VDC 250 mA |
Oxygen Analyzer 0-25%
Item # 99035
This is a specialized 0-25% monitor for use in a sealed environment such as a 3D printer, nitrogen sample line, nitrogen generator, cryogenic enclosure, or gas line. Our 10+ year zirconium oxide sensor can be mounted inside the sealed environment via supplied KF25 flange.
Sampling Method | Diffusion (Supplied with KF 25 Vacuum Fitting) |
Gases Detected | Oxygen (O2) & 0-1000ppm Analyzer, please inquire for more details |
Range | 0 – 25 % O2 |
Accuracy | ± 1 % of Reading |
Operating Temp | -40 to +50 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Sensor Life | > 8 years under Normal Conditions |
Signal Outputs | 4-20 mA Analog Output Dual Level Alarm Relay Contacts |
Power Requirements | 24 VDC 250 mA |
Trace Oxygen Analyzer 0-1000 ppm
Item # 99097
Sampling Method | Diffusion (Supplied with KF 25 Vacuum Fitting) |
Gases Detected | Oxygen (O2) |
Range | 0-1000ppm oxygen |
Accuracy | ± 1 % of Reading |
Operating Temp | -40 to +50 ºC |
Sensor Type | Long life zirconium oxide sensor cell |
Signal Outputs | 4-20 mA Analog Output Dual Level Alarm Relay Contacts |
Power Requirements | 24 VDC 250 mA |
110V Power Supply
Item # 45101
Remote LED Horn & Strobe Alarm
Item # 42002
Remote Digital Display
Item # 99091
Find out how Purity Gas can help your business reduce costs, carbon footprint & create a safer working environment.